DEUCES |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
B Sandoval c | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Popoff p-ss | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
Gomez | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
De La Rosa 1b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Ramos | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
G Sandoval | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
DeLeon | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Franklin | 3 | 3 | 2 | 3 | 0 | 1 | .667 |
Luna -p | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Bissuett | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Torres | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Gutierrez | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Totals | 27 | 10 | 10 | 6 | 6 | 3 | .370 |
Batting |
2B: De La Rosa (Guitierrez) |
3B: Popoff (Guitierrez) |
RBI: Popoff, Gomez, Franklin 3, Gutierrez |
2-out RBI: Franklin 2 |
Scoring position: 5 for 16 |
Team LOB: 9 |
|
Baserunnning |
SB: B. Sandoval (2nd off Blazey/Flores); Popoff (2nd off Blazey/Flores); Ramos 2 (2nd off Guitierrez/Shaw); Luna (2nd off Guitierrez/Shaw) |
CS: Gomez ( 2nd by Guitierrez/Shaw) |
|
Fielding |
E: Popoff |
DP: Popoff (Davis off Popoff) |
PB: B. Sandoval 4 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Popoff | 2.0 | 8 | 8 | 7 | 4 | 1 | 0 | 31.50 |
Luna (W) | 3.0 | 2 | 1 | 1 | 4 | 3 | 0 | 3.00 |
Totals | 5.0 | 10 | 9 | 8 | 8 | 4 | 0 | 14.40 |
|
HBP: Gomez (by Blazey) |
Pitches-strikes: Popoff 56-24; Luna 56-22 |
Ground balls-fly balls: Popoff 2-2; Luna 3-3 |
Batters faced: Popoff 17; Luna 15 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 |
Blazey p-ss | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Flores c-3b | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Enriquez cf-1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Shaw 3b-c | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Davis -cf-lf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Blevins 1b | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Guitierrez lf-2b-p | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Sewell 2b-cf | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Booher -lf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Whitacre -rf | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Amparano rf | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
Totals | 24 | 9 | 10 | 6 | 8 | 4 | .417 |
Batting |
2B: Guitierrez (Popoff) |
3B: Blazey (Popoff); Amparano (Popoff) |
RBI: Ruvalcaba, Blazey, Sewell, Booher, Amparano 2 |
Scoring position: 7 for 16 |
Team LOB: 8 |
|
Baserunnning |
SB: Ruvalcaba 3 (2nd off Popoff/Sandoval, 2nd off Luna/Sandoval); Flores 3 (2nd off Popoff/Sandoval, 3rd off Popoff/Sandoval, Home off Popoff/Sandoval); Shaw 2 (2nd off Popoff/Sandoval, 2nd off Luna/Sandoval); Sewell (2nd off Popoff/Sandoval); Blevins 2 (2nd off Luna/Sandoval, 3rd off Luna/Sandoval); Guitierrez (2nd off Luna/Sandoval); Amparano 2 (2nd off Luna/Sandoval, 3rd off Luna/Sandoval); Davis (2nd off Luna/Sandoval) |
|
Fielding |
E: Flores 3, Shaw, Booher, Amparano |
PB: Flores 2 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 | 9.00 |
Guitierrez (L) | 3.0 | 7 | 6 | 5 | 4 | 1 | 0 | 15.00 |
Totals | 5.0 | 10 | 10 | 7 | 6 | 3 | 0 | 12.60 |
|
Pitches-strikes: Blazey 48-22; Guitierrez 65-35 |
Ground balls-fly balls: Blazey 4-0; Guitierrez 6-1 |
Batters faced: Blazey 13; Guitierrez 21 |
|
|